All documented models
6 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Toolathlon · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Solopenai/gpt-5.6-sol | 58.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-07-09 | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 56.5 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| GPT-5.5openai/gpt-5.5 | 55.6 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 53.4 | Image, Pdf, Text | 1.05M | $1.000 | $6.000 | 2026-07-09 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 53.1 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 49.5 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 |
Page 1 of 1