The independent catalog for AI models.

Pricing, providers, context windows, capabilities, and versioned benchmarks for 4,153 models — every figure linked to its source, free to explore, no account.

4,153
Models
215
Providers
4,682
Provider offers
134
Benchmarks
Decision tools

From shortlist to answer

Four focused views for exploring the market without losing the underlying evidence.

Recently added

Latest model releases

View all models
Latest AI model releases
ModelCreatorModalitiesContextInput / OutputReleased
DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash DeepSeek T 1M $0.15 / $0.6 2026-09-10
GPT-6 Astra (Fast)openai/gpt-6-astra-fast OpenAI T 1.05M $20 / $100 2026-09-04
GPT-6 Astraopenai/gpt-6-astra OpenAI T 1.05M $10 / $50 2026-09-04
Muse Spark 1.3meta/muse-spark-1.3 Meta T 1.04858M $1.25 / $4.25 2026-09-02
Qwen3.8 Max 0902alibaba/qwen3.8-max-0902 Alibaba Qwen T 1M $1.71 / $5.14 2026-09-02
Gemini 3.8 Flashgoogle/gemini-3.8-flash Google T 1.04858M $0.75 / $3.75 2026-09-02
Claude Fable 5.1anthropic/claude-fable-5-1 Anthropic T 1M $10 / $50 2026-09-01
Hy4 previewtencent/hy4-preview Tencent T 1.024M $0.67 / $2 2026-08-28
Ling 3.0 Flash Fininclusionai/ling-3.0-flash-fin Inclusionai T 262.144K $0.06 / $0.18 2026-08-27
Qwen3.8 Flash Nextalibaba/qwen3.8-flash-next Alibaba Qwen T 262.144K $0.12 / $0.4 2026-08-27