All documented models
45 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for SWE-Bench Pro · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Claude Fable 5anthropic/claude-fable-5 | 80.3 | Image, Pdf, Text | 1M | $10.000 | $50.000 | 2026-06-09 | ||
| Claude Opus 4.8anthropic/claude-opus-4-8 | 69.2 | Image, Pdf, Text | 1M | $5.000 | $25.000 | 2026-05-28 | ||
| Grok 4.5xai/grok-4.5 | 64.7 | Image, Text | 500K | $2.000 | $6.000 | 2026-07-08 | ||
| GPT-5.6 Solopenai/gpt-5.6-sol | 64.6 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-07-09 | ||
| Claude Opus 4.7anthropic/claude-opus-4-7 | 64.3 | Image, Pdf, Text | 1M | $5.000 | $25.000 | 2026-04-16 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 63.4 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| Claude Sonnet 5anthropic/claude-sonnet-5 | 63.2 | Image, Pdf, Text | 1M | $2.000 | $10.000 | 2026-06-30 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 62.7 | Image, Pdf, Text | 1.05M | $1.000 | $6.000 | 2026-07-09 | ||
| Ornith 1.0 397Bdeepreinforce/ornith-1.0-397b | 62.2 | Image, Text | 262.144K | $0.000 | $0.000 | 2026-06-25 | ||
| GLM-5.2zhipuai/glm-5.2 | 62.1 | Text | 1M | $1.400 | $4.400 | 2026-06-13 | ||
| Muse Spark 1.1meta/muse-spark-1.1 | 61.5 | Image, Pdf, Text, Video | 1M | $1.250 | $4.250 | 2026-04-08 | ||
| Qwen3.7 Maxalibaba/qwen3.7-max | 60.6 | Text | 1M | $2.500 | $7.500 | 2026-05-21 | ||
| LongCat-2.0meituan/longcat-2.0 | 59.5 | Text | 1M | $0.750 | $2.950 | 2026-06-30 | ||
| GPT-5.4openai/gpt-5.4 | 59.1 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 | ||
| MiniMax-M3minimax/MiniMax-M3 | 59.0 | Image, Text, Video | 512K | $0.300 | $1.200 | 2026-06-01 | ||
| GPT-5.5openai/gpt-5.5 | 58.6 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | 57.2 | Text | 1.04858M | $0.435 | $0.870 | 2026-04-22 | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 56.3 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 | ||
| MiniMax-M2.7minimax/MiniMax-M2.7 | 56.2 | Text | 204.8K | $0.300 | $1.200 | 2026-03-18 | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 55.1 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 54.2 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Claude Opus 4.6anthropic/claude-opus-4-6 | 51.9 | Image, Pdf, Text | 1M | $5.000 | $25.000 | 2026-02-05 | ||
| MAI-Code-1-Flashmicrosoft/mai-code-1-flash | 51.2 | Text | 256K | $0.750 | $4.500 | 2026-06-02 | ||
| Ornith 1.0 35Bdeepreinforce/ornith-1.0-35b | 50.4 | Image, Text | 262.144K | $0.000 | $0.000 | 2026-06-25 | ||
| Laguna XS 2.1poolside/laguna-xs-2.1 | 47.6 | Text | 262.144K | $0.060 | $0.120 | 2026-07-02 | ||
| Claude Opus 4.5anthropic/claude-opus-4-5-20251101 | 45.89 | Image, Pdf, Text | 200K | $5.000 | $25.000 | 2025-11-01 | ||
| Claude Sonnet 4.5 (latest)anthropic/claude-sonnet-4-5 | 43.6 | Image, Pdf, Text | 200K | $3.000 | $15.000 | 2025-09-29 | ||
| Gemini 3 Pro Previewgoogle/gemini-3-pro-preview | 43.3 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2025-11-18 | ||
| Ornith 1.0 9Bdeepreinforce/ornith-1.0-9b | 42.9 | Image, Text | 262.144K | $0.000 | $0.000 | 2026-06-25 | ||
| Claude Sonnet 4 (latest)anthropic/claude-sonnet-4-0 | 42.7 | Image, Pdf, Text | 200K | $3.000 | $15.000 | 2025-05-22 | ||
| GPT-5openai/gpt-5 | 41.78 | Image, Text | 400K | $1.250 | $10.000 | 2025-08-07 | ||
| GPT-5.2 Codexopenai/gpt-5.2-codex | 41.04 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| North Mini Codecohere/north-mini-code-1-0 | 40.2 | Text | 256K | $0.000 | $0.000 | 2026-06-09 | ||
| Claude Haiku 4.5 (latest)anthropic/claude-haiku-4-5 | 39.45 | Image, Pdf, Text | 200K | $1.000 | $5.000 | 2025-10-15 | ||
| Qwen3-Coder 480B-A35B Instructalibaba/qwen3-coder-480b-a35b-instruct | 38.7 | Text | 262.144K | $1.500 | $7.500 | 2025-04 | ||
| MiniMax-M2.1minimax/MiniMax-M2.1 | 36.81 | Text | 204.8K | $0.300 | $1.200 | 2025-12-23 | ||
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 34.63 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.500 | $3.000 | 2025-12-17 | ||
| GPT-5.2openai/gpt-5.2 | 29.94 | Image, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 27.3 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-04-21 | ||
| Qwen3 235B-A22Balibaba/qwen3-235b-a22b | 21.41 | Text | 131.072K | $0.700 | $2.800 | 2025-04 | ||
| GLM-5.1zhipuai/glm-5.1 | 19.8 | Text | 200K | $1.400 | $4.400 | 2026-04-07 | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 18.0 | Text | 1M | $0.435 | $0.870 | 2026-04-24 | ||
| Claude Sonnet 4.6anthropic/claude-sonnet-4-6 | 14.9 | Image, Pdf, Text | 1M | $3.000 | $15.000 | 2026-02-17 | ||
| GLM-4.6zhipuai/glm-4.6 | 9.67 | Text | 204.8K | $0.600 | $2.200 | 2025-09-30 | ||
| Llama 4 Maverick 17B Instructmeta/llama-4-maverick-17b-instruct | 5.24 | Image, Text | 1M | $0.124 | $0.603 | 2025-04-05 |
Page 1 of 1