All documented models
7 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for MMMU Pro · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 83.6 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| GPT-5.6 Solopenai/gpt-5.6-sol | 83.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-07-09 | ||
| GPT-5.5openai/gpt-5.5 | 81.2 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| GPT-5.4openai/gpt-5.4 | 81.2 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 80.7 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 80.5 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 78.4 | Image, Pdf, Text | 1.05M | $1.000 | $6.000 | 2026-07-09 |
Page 1 of 1