All documented models
6 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for GDPval · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.5openai/gpt-5.5 | 84.9 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| GPT-5.4openai/gpt-5.4 | 83.0 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 | ||
| GPT-5.5 Proopenai/gpt-5.5-pro | 82.3 | Image, Pdf, Text | 1.05M | $30.000 | $180.000 | 2026-04-23 | ||
| GPT-5.4 Proopenai/gpt-5.4-pro | 82.0 | Image, Text | 1.05M | $30.000 | $180.000 | 2026-03-05 | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 46.7 | Text | 1M | $0.500 | $2.500 | 2026-06-04 | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 45.8 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 |
Page 1 of 1