All documented models
7 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for FrontierMath · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Solopenai/gpt-5.6-sol | 89.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-07-09 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 84.9 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 78.6 | Image, Pdf, Text | 1.05M | $1.000 | $6.000 | 2026-07-09 | ||
| GPT-5.5 Proopenai/gpt-5.5-pro | 39.6 | Image, Pdf, Text | 1.05M | $30.000 | $180.000 | 2026-04-23 | ||
| GPT-5.4 Proopenai/gpt-5.4-pro | 38.0 | Image, Text | 1.05M | $30.000 | $180.000 | 2026-03-05 | ||
| GPT-5.5openai/gpt-5.5 | 35.4 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| GPT-5.4openai/gpt-5.4 | 27.1 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 |
Page 1 of 1