All documented models
13 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: htmlslides · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Claude Fable 5anthropic/claude-fable-5 | 1260.0 | Image, Pdf, Text | 1M | $10.000 | $50.000 | 2026-06-09 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 1246.0 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-04-21 | ||
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1239.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1222.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 1211.0 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-06-12 | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1205.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1204.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Z.ai: GLM 5.2z-ai/glm-5.2 | 1198.0 | Text | 1.04858M | $0.420 | $1.320 | Unknown | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1183.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| Z.ai: GLM 5z-ai/glm-5 | 1160.0 | Text | 202.752K | $0.600 | $1.920 | Unknown | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1138.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| GPT-5.5openai/gpt-5.5 | 1087.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1067.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown |
Page 1 of 1