All documented models
18 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: godotgamedev · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1271.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Kimi K2.5moonshotai/kimi-k2.5 | 1256.0 | Image, Text, Video | 262.144K | $0.600 | $3.000 | 2026-01 | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1240.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Z.ai: GLM 5z-ai/glm-5 | 1231.0 | Text | 202.752K | $0.600 | $1.920 | Unknown | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1221.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| Z.ai: GLM 4.6z-ai/glm-4.6 | 1220.0 | Text | 202.752K | $0.430 | $1.740 | Unknown | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1219.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1218.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.500 | $3.000 | 2025-12-17 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 1216.0 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-04-21 | ||
| GPT-5.5openai/gpt-5.5 | 1215.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| GPT-5.2 Codexopenai/gpt-5.2-codex | 1188.0 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| GPT-5.2openai/gpt-5.2 | 1184.0 | Image, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| GPT-5.4openai/gpt-5.4 | 1177.0 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1166.0 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2026-02-05 | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1132.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown | ||
| xAI: Grok 4.20x-ai/grok-4.20 | 1131.0 | File, Image, Text | 2M | $1.250 | $2.500 | Unknown | ||
| Z.ai: GLM 4.7z-ai/glm-4.7 | 1130.0 | Text | 202.752K | $0.400 | $1.750 | Unknown | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 1098.0 | Text | 1M | $0.435 | $0.870 | 2026-04-24 |
Page 1 of 1