All documented models
46 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: asciiart · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Claude Fable 5anthropic/claude-fable-5 | 1369.0 | Image, Pdf, Text | 1M | $10.000 | $50.000 | 2026-06-09 | ||
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1326.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1316.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1308.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1305.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1305.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| GPT-5.5openai/gpt-5.5 | 1302.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1279.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Qwen: Qwen3.7 Maxqwen/qwen3.7-max | 1258.0 | Text | 1M | $1.250 | $3.750 | Unknown | ||
| GPT-5.4openai/gpt-5.4 | 1244.0 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 | ||
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1244.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 1235.0 | File, Image, Text | 200K | $5.000 | $25.000 | Unknown | ||
| Claude Sonnet 5anthropic/claude-sonnet-5 | 1230.0 | Image, Pdf, Text | 1M | $2.000 | $10.000 | 2026-06-30 | ||
| xAI: Grok 4.20x-ai/grok-4.20 | 1225.0 | File, Image, Text | 2M | $1.250 | $2.500 | Unknown | ||
| Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | 1214.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.250 | $1.500 | 2026-03-03 | ||
| MiniMax: MiniMax M3minimax/minimax-m3 | 1214.0 | Image, Text, Video | 1M | $0.300 | $1.200 | Unknown | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 1212.0 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 | ||
| Anthropic: Claude Opus 4.1anthropic/claude-opus-4.1 | 1212.0 | File, Image, Text | 200K | $15.000 | $75.000 | Unknown | ||
| Z.ai: GLM 4.7z-ai/glm-4.7 | 1212.0 | Text | 202.752K | $0.400 | $1.750 | Unknown | ||
| Kimi K2.5moonshotai/kimi-k2.5 | 1211.0 | Image, Text, Video | 262.144K | $0.600 | $3.000 | 2026-01 | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 1201.0 | Text | 1M | $0.435 | $0.870 | 2026-04-24 | ||
| GPT-5.2openai/gpt-5.2 | 1199.0 | Image, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| Z.ai: GLM 5 Turboz-ai/glm-5-turbo | 1199.0 | Text | 262.144K | $1.200 | $4.000 | Unknown | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1197.0 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2026-02-05 | ||
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | 1196.0 | Text | 1.04858M | $0.435 | $0.870 | 2026-04-22 | ||
| Z.ai: GLM 5z-ai/glm-5 | 1195.0 | Text | 202.752K | $0.600 | $1.920 | Unknown | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1192.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown | ||
| MiniMax: MiniMax M2.7minimax/minimax-m2.7 | 1187.0 | Text | 196.608K | $0.240 | $0.960 | Unknown | ||
| GPT-5openai/gpt-5 | 1187.0 | Image, Text | 400K | $1.250 | $10.000 | 2025-08-07 | ||
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | 1186.0 | File, Image, Text | 200K | $1.000 | $5.000 | Unknown | ||
| MiMo-V2.5xiaomi/mimo-v2.5 | 1184.0 | Audio, Image, Text, Video | 1.04858M | $0.140 | $0.280 | 2026-04-22 | ||
| Qwen: Qwen3 Maxqwen/qwen3-max | 1174.0 | Text | 262.144K | $0.780 | $3.900 | Unknown | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1170.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Qwen: Qwen3.6 Plusqwen/qwen3.6-plus | 1169.0 | Image, Text, Video | 1M | $0.325 | $1.950 | Unknown | ||
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | 1168.0 | Text | 1M | $0.140 | $0.280 | 2026-04-24 | ||
| GPT-5 Miniopenai/gpt-5-mini | 1167.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-08-07 | ||
| GPT-5.1openai/gpt-5.1 | 1164.0 | Image, Text | 400K | $1.250 | $10.000 | 2025-11-13 | ||
| GPT-5.1 Codex miniopenai/gpt-5.1-codex-mini | 1151.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-11-13 | ||
| Qwen: Qwen3.5 Plus 2026-02-15qwen/qwen3.5-plus-02-15 | 1140.0 | Image, Text, Video | 1M | $0.260 | $1.560 | Unknown | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1139.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| DeepSeek: DeepSeek V3.2deepseek/deepseek-v3.2 | 1130.0 | Text | 128K | $0.214 | $0.322 | Unknown | ||
| NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | 1121.0 | Text | 1M | $0.000 | $0.000 | Unknown | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 1121.0 | Text | 1M | $0.500 | $2.500 | 2026-06-04 | ||
| Mistral: Mistral Large 3 2512mistralai/mistral-large-2512 | 1115.0 | File, Image, Text | 262.144K | $0.500 | $1.500 | Unknown | ||
| Arcee AI: Trinity Large Thinkingarcee-ai/trinity-large-thinking | 1087.0 | Text | 262.144K | $0.250 | $0.800 | Unknown | ||
| Mistral: Mistral Medium 3.1mistralai/mistral-medium-3.1 | 1044.0 | File, Image, Text | 131.072K | $0.400 | $2.000 | Unknown |
Page 1 of 1