All documented models
26 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: androidnative · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1370.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1290.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1267.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| GPT-5.5openai/gpt-5.5 | 1260.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| Z.ai: GLM 5.2z-ai/glm-5.2 | 1250.0 | Text | 1.04858M | $0.420 | $1.320 | Unknown | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1247.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1246.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Z.ai: GLM 5z-ai/glm-5 | 1241.0 | Text | 202.752K | $0.600 | $1.920 | Unknown | ||
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1231.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 1214.0 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-06-12 | ||
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1210.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 1209.0 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-04-21 | ||
| Qwen: Qwen3.7 Maxqwen/qwen3.7-max | 1194.0 | Text | 1M | $1.250 | $3.750 | Unknown | ||
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 1184.0 | File, Image, Text | 200K | $5.000 | $25.000 | Unknown | ||
| GPT-5.2 Codexopenai/gpt-5.2-codex | 1176.0 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| xAI: Grok 4.20x-ai/grok-4.20 | 1171.0 | File, Image, Text | 2M | $1.250 | $2.500 | Unknown | ||
| Kimi K2.5moonshotai/kimi-k2.5 | 1127.0 | Image, Text, Video | 262.144K | $0.600 | $3.000 | 2026-01 | ||
| Z.ai: GLM 4.7z-ai/glm-4.7 | 1121.0 | Text | 202.752K | $0.400 | $1.750 | Unknown | ||
| Z.ai: GLM 4.6z-ai/glm-4.6 | 1091.0 | Text | 202.752K | $0.430 | $1.740 | Unknown | ||
| MiniMax: MiniMax M3minimax/minimax-m3 | 1089.0 | Image, Text, Video | 1M | $0.300 | $1.200 | Unknown | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1084.0 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2026-02-05 | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1073.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown | ||
| GPT-5.2openai/gpt-5.2 | 1067.0 | Image, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | 1056.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $0.500 | $3.000 | 2025-12-17 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1053.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| GPT-5.4openai/gpt-5.4 | 1035.0 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 |
Page 1 of 1