All documented models
5 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for DeepSWE · v1.1. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Solopenai/gpt-5.6-sol | 72.7 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-07-09 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 69.6 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 67.2 | Image, Pdf, Text | 1.05M | $1.000 | $6.000 | 2026-07-09 | ||
| Muse Spark 1.1meta/muse-spark-1.1 | 53.3 | Image, Pdf, Text, Video | 1M | $1.250 | $4.250 | 2026-04-08 | ||
| Grok 4.5xai/grok-4.5 | 53.0 | Image, Text | 500K | $2.000 | $6.000 | 2026-07-08 |
Page 1 of 1