All documented models
5 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Artificial Analysis Intelligence Index · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| GPT-5.6 Solopenai/gpt-5.6-sol | 58.9 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-07-09 | ||
| GPT-5.6 Terraopenai/gpt-5.6-terra | 55.0 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| Grok 4.3xai/grok-4.3 | 53.0 | Image, Pdf, Text | 1M | $1.250 | $2.500 | 2026-04-17 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | 51.2 | Image, Pdf, Text | 1.05M | $1.000 | $6.000 | 2026-07-09 | ||
| North Mini Codecohere/north-mini-code-1-0 | 27.6 | Text | 256K | $0.000 | $0.000 | 2026-06-09 |
Page 1 of 1