OpenRouter logo

OpenRouter

Inference provider Model creator
Hosted model listings
212
Models created
267
API base
https://openrouter.ai/api/v1
Last verified
Sep 11, 2026
Inference catalog

Models served by OpenRouter

Provider-specific identifiers, limits, and source-linked prices.

Models served by OpenRouter
ModelProvider model IDContextInput / 1MOutput / 1MCached / 1MCapabilitiesVerified
Claude Fable 5Anthropic anthropic/claude-fable-5 1M $10 $50 $1 ReasoningToolsJSON Sep 11, 2026
Claude Fable 5.1Anthropic anthropic/claude-fable-5.1 1M $10 $50 $0.25 ReasoningToolsJSON Sep 11, 2026
Claude Haiku 4.5 (latest)Anthropic anthropic/claude-haiku-4.5 200K $1 $5 $0.1 ReasoningToolsJSON Sep 11, 2026
Claude Opus 4Anthropic anthropic/claude-opus-4 200K $15 $75 $1.5 ReasoningTools Sep 11, 2026
Claude Opus 4.1 (latest)Anthropic anthropic/claude-opus-4.1 200K $15 $75 $1.5 ReasoningTools Sep 11, 2026
Claude Opus 4.5 (latest)Anthropic anthropic/claude-opus-4.5 200K $5 $25 $0.5 ReasoningToolsJSON Sep 11, 2026
Claude Opus 4.6Anthropic anthropic/claude-opus-4.6 1M $5 $25 $0.5 ReasoningToolsJSON Sep 11, 2026
Claude Opus 4.7Anthropic anthropic/claude-opus-4.7 1M $5 $25 $0.5 ReasoningToolsJSON Sep 11, 2026
Claude Opus 4.8Anthropic anthropic/claude-opus-4.8 1M $5 $25 $0.5 ReasoningToolsJSON Sep 11, 2026
Claude Opus 5Anthropic anthropic/claude-opus-5 1M $5 $25 $0.5 ReasoningToolsJSON Sep 11, 2026
Claude Sonnet 4Anthropic anthropic/claude-sonnet-4 1M $3 $15 $0.3 ReasoningTools Sep 11, 2026
Claude Sonnet 4.5 (latest)Anthropic anthropic/claude-sonnet-4.5 1M $3 $15 $0.3 ReasoningToolsJSON Sep 11, 2026
Claude Sonnet 4.6Anthropic anthropic/claude-sonnet-4.6 1M $3 $15 $0.3 ReasoningToolsJSON Sep 11, 2026
Claude Sonnet 5Anthropic anthropic/claude-sonnet-5 1M $2 $10 $0.2 ReasoningToolsJSON Sep 11, 2026
Command ACohere cohere/command-a 256K $2.5 $10 - JSON Sep 11, 2026
Command RCohere cohere/command-r-08-2024 128K $0.15 $0.6 - ToolsJSON Sep 11, 2026
Command R+Cohere cohere/command-r-plus-08-2024 128K $2.5 $10 - ToolsJSON Sep 11, 2026
Command R7BCohere cohere/command-r7b-12-2024 128K $0.037 $0.15 - JSON Sep 11, 2026
DeepSeek ChatDeepSeek deepseek/deepseek-chat 163.84K $0.257 $1.029 - ToolsJSON Sep 11, 2026
DeepSeek V3 0324DeepSeek deepseek/deepseek-chat-v3-0324 163.84K $0.25 $1 - ToolsJSON Sep 11, 2026
DeepSeek V3.2DeepSeek deepseek/deepseek-v3.2 163.84K $0.269 $0.4 $0.135 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4 FlashDeepSeek deepseek/deepseek-v4-flash 1.04858M $0.089 $0.177 $0.018 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4 Flash 0731DeepSeek deepseek/deepseek-v4-flash-0731 1.31072M $0.065 $0.18 $0.016 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4 Flash Vision ExpDeepSeek deepseek/deepseek-v4-flash-vision-exp 1.04858M $0.22 $0.66 $0.007 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4 ProDeepSeek deepseek/deepseek-v4-pro 1.04858M $0.955 $1.911 $0.08 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4 Pro 0813DeepSeek deepseek/deepseek-v4-pro-0813 1.04858M $0.66 $1.98 $0.066 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4.1 FlashDeepSeek deepseek/deepseek-v4.1-flash 1.04858M $0.15 $0.6 $0.003 ReasoningToolsJSON Sep 11, 2026
DeepSeek-R1DeepSeek deepseek/deepseek-r1 64K $0.7 $2.5 - ReasoningToolsJSON Sep 11, 2026
Devstral 2Mistral AI mistralai/devstral-2512 262.144K $0.4 $2 $0.04 ToolsJSON Sep 11, 2026
Fugu UltraSakana sakana/fugu-ultra 1M $5 $30 $0.5 ReasoningToolsJSON Sep 11, 2026
GLM-4.5Zhipu AI z-ai/glm-4.5 131.072K $0.6 $2.2 $0.11 ReasoningTools Sep 11, 2026
GLM-4.5-AirZhipu AI z-ai/glm-4.5-air 131.072K $0.13 $0.85 $0.025 ReasoningTools Sep 11, 2026
GLM-4.5VZhipu AI z-ai/glm-4.5v 65.536K $0.6 $1.8 $0.11 ReasoningTools Sep 11, 2026
GLM-4.6Zhipu AI z-ai/glm-4.6 204.8K $0.43 $1.75 $0.08 ReasoningToolsJSON Sep 11, 2026
GLM-4.6VZhipu AI z-ai/glm-4.6v 131.072K $0.3 $0.9 $0.055 ReasoningTools Sep 11, 2026
GLM-4.7Zhipu AI z-ai/glm-4.7 204.8K $0.4 $1.75 $0.08 ReasoningToolsJSON Sep 11, 2026
GLM-4.7-FlashZhipu AI z-ai/glm-4.7-flash 200K $0.06 $0.4 - ReasoningToolsJSON Sep 11, 2026
GLM-5Zhipu AI z-ai/glm-5 204.8K $0.6 $1.92 $0.12 ReasoningToolsJSON Sep 11, 2026
GLM-5-TurboZhipu AI z-ai/glm-5-turbo 202.752K $1.2 $4 $0.24 ReasoningTools Sep 11, 2026
GLM-5.1Zhipu AI z-ai/glm-5.1 204.8K $0.966 $3.036 $0.179 ReasoningToolsJSON Sep 11, 2026
GLM-5.2Zhipu AI z-ai/glm-5.2 1.04858M $0.966 $3.036 $0.193 ReasoningToolsJSON Sep 11, 2026
GLM-5.3Zhipu AI z-ai/glm-5.3 1.31072M $1.4 $4.4 $0.26 ReasoningToolsJSON Sep 11, 2026
GLM-5.3-FlashZhipu AI z-ai/glm-5.3-flash 1.31072M $0.15 $0.5 $0.03 ReasoningToolsJSON Sep 11, 2026
GLM-5V-TurboZhipu AI z-ai/glm-5v-turbo 202.752K $1.2 $4 $0.24 ReasoningTools Sep 11, 2026
GPT OSS 120BOpenAI openai/gpt-oss-120b 131.072K $0.037 $0.17 - ReasoningToolsJSON Sep 11, 2026
GPT OSS 20BOpenAI openai/gpt-oss-20b 131.072K $0.03 $0.13 $0.03 ReasoningToolsJSON Sep 11, 2026
GPT OSS Safeguard 20BOpenAI openai/gpt-oss-safeguard-20b 131.072K $0.075 $0.3 $0.037 ReasoningToolsJSON Sep 11, 2026
GPT-3.5-turboOpenAI openai/gpt-3.5-turbo 16.385K $0.5 $1.5 - ToolsJSON Sep 11, 2026
GPT-4OpenAI openai/gpt-4 8.191K $30 $60 - ToolsJSON Sep 11, 2026
GPT-4 TurboOpenAI openai/gpt-4-turbo 128K $10 $30 - ToolsJSON Sep 11, 2026
GPT-4.1OpenAI openai/gpt-4.1 1.04758M $2 $8 $0.5 ToolsJSON Sep 11, 2026
GPT-4.1 miniOpenAI openai/gpt-4.1-mini 1.04758M $0.4 $1.6 $0.1 ToolsJSON Sep 11, 2026
GPT-4.1 nanoOpenAI openai/gpt-4.1-nano 1.04758M $0.1 $0.4 $0.025 ToolsJSON Sep 11, 2026
GPT-4oOpenAI openai/gpt-4o 128K $2.5 $10 $1.25 ToolsJSON Sep 11, 2026
GPT-4o (2024-05-13)OpenAI openai/gpt-4o-2024-05-13 128K $5 $15 - ToolsJSON Sep 11, 2026
GPT-4o (2024-08-06)OpenAI openai/gpt-4o-2024-08-06 128K $2.5 $10 $1.25 ToolsJSON Sep 11, 2026
GPT-4o (2024-11-20)OpenAI openai/gpt-4o-2024-11-20 128K $2.5 $10 $1.25 ToolsJSON Sep 11, 2026
GPT-4o miniOpenAI openai/gpt-4o-mini 128K $0.15 $0.6 $0.075 ToolsJSON Sep 11, 2026
GPT-5OpenAI openai/gpt-5 400K $1.25 $10 $0.125 ReasoningToolsJSON Sep 11, 2026
GPT-5 MiniOpenAI openai/gpt-5-mini 400K $0.25 $2 $0.025 ReasoningToolsJSON Sep 11, 2026
GPT-5 NanoOpenAI openai/gpt-5-nano 400K $0.05 $0.4 $0.005 ReasoningToolsJSON Sep 11, 2026
GPT-5 ProOpenAI openai/gpt-5-pro 400K $15 $120 - ReasoningToolsJSON Sep 11, 2026
GPT-5-CodexOpenAI openai/gpt-5-codex 400K $1.25 $10 $0.125 ReasoningToolsJSON Jul 30, 2026
GPT-5.1OpenAI openai/gpt-5.1 400K $1.25 $10 $0.125 ReasoningToolsJSON Sep 11, 2026
GPT-5.1 ChatOpenAI openai/gpt-5.1-chat 128K $1.25 $10 $0.13 ToolsJSON Jul 31, 2026
GPT-5.1 CodexOpenAI openai/gpt-5.1-codex 400K $1.25 $10 $0.13 ReasoningToolsJSON Sep 11, 2026
GPT-5.1 Codex MaxOpenAI openai/gpt-5.1-codex-max 400K $1.25 $10 $0.125 ReasoningToolsJSON Sep 11, 2026
GPT-5.1 Codex miniOpenAI openai/gpt-5.1-codex-mini 400K $0.25 $2 $0.03 ReasoningToolsJSON Sep 11, 2026
GPT-5.2OpenAI openai/gpt-5.2 400K $1.75 $14 $0.175 ReasoningToolsJSON Sep 11, 2026
GPT-5.2 ChatOpenAI openai/gpt-5.2-chat 128K $1.75 $14 $0.175 ToolsJSON Sep 11, 2026
GPT-5.2 CodexOpenAI openai/gpt-5.2-codex 400K $1.75 $14 $0.175 ReasoningToolsJSON Sep 11, 2026
GPT-5.2 ProOpenAI openai/gpt-5.2-pro 400K $21 $168 - ReasoningToolsJSON Sep 11, 2026
GPT-5.3 CodexOpenAI openai/gpt-5.3-codex 400K $1.75 $14 $0.175 ReasoningToolsJSON Sep 11, 2026
GPT-5.4OpenAI openai/gpt-5.4 1.05M $2.5 $15 $0.25 ReasoningToolsJSON Sep 11, 2026
GPT-5.4 ProOpenAI openai/gpt-5.4-pro 1.05M $30 $180 - ReasoningToolsJSON Sep 11, 2026
GPT-5.4 miniOpenAI openai/gpt-5.4-mini 400K $0.75 $4.5 $0.075 ReasoningToolsJSON Sep 11, 2026
GPT-5.4 nanoOpenAI openai/gpt-5.4-nano 400K $0.2 $1.25 $0.02 ReasoningToolsJSON Sep 11, 2026
GPT-5.5OpenAI openai/gpt-5.5 1.05M $5 $30 $0.5 ReasoningToolsJSON Sep 11, 2026
GPT-5.5 ProOpenAI openai/gpt-5.5-pro 1.05M $30 $180 - ReasoningToolsJSON Sep 11, 2026
GPT-5.6 LunaOpenAI openai/gpt-5.6-luna 1.05M $0.2 $1.2 $0.02 ReasoningToolsJSON Sep 11, 2026
GPT-5.6 SolOpenAI openai/gpt-5.6-sol 1.05M $2 $10 $0.2 ReasoningToolsJSON Sep 11, 2026
GPT-5.6 TerraOpenAI openai/gpt-5.6-terra 1.05M $2 $12 $0.2 ReasoningToolsJSON Sep 11, 2026
GPT-6 AstraOpenAI openai/gpt-6-astra 1.05M $10 $50 $1 ReasoningToolsJSON Sep 11, 2026
Gemini 2.5 FlashGoogle google/gemini-2.5-flash 1.04858M $0.3 $2.5 $0.03 ReasoningToolsJSON Sep 11, 2026
Gemini 2.5 Flash-LiteGoogle google/gemini-2.5-flash-lite 1.04858M $0.1 $0.4 $0.01 ReasoningToolsJSON Sep 11, 2026
Gemini 2.5 ProGoogle google/gemini-2.5-pro 1.04858M $1.25 $10 $0.125 ReasoningToolsJSON Sep 11, 2026
Gemini 3 Flash PreviewGoogle google/gemini-3-flash-preview 1.04858M $0.5 $3 $0.05 ReasoningToolsJSON Sep 11, 2026
Gemini 3.1 Flash LiteGoogle google/gemini-3.1-flash-lite 1.04858M $0.25 $1.5 $0.025 ReasoningToolsJSON Sep 11, 2026
Gemini 3.1 Flash Lite PreviewGoogle google/gemini-3.1-flash-lite-preview 1.04858M $0.25 $1.5 $0.025 ReasoningToolsJSON Sep 11, 2026
Gemini 3.1 Pro PreviewGoogle google/gemini-3.1-pro-preview 1.04858M $2 $12 $0.2 ReasoningToolsJSON Sep 11, 2026
Gemini 3.1 Pro Preview Custom ToolsGoogle google/gemini-3.1-pro-preview-customtools 1.04858M $2 $12 $0.2 ReasoningToolsJSON Sep 11, 2026
Gemini 3.5 FlashGoogle google/gemini-3.5-flash 1.04858M $1.5 $9 $0.15 ReasoningToolsJSON Sep 11, 2026
Gemini 3.5 Flash LiteGoogle google/gemini-3.5-flash-lite 1.04858M $0.3 $2.5 $0.03 ReasoningToolsJSON Sep 11, 2026
Gemini 3.6 FlashGoogle google/gemini-3.6-flash 1.04858M $0.75 $3.75 $0.075 ReasoningToolsJSON Sep 11, 2026
Gemini 3.7 FlashGoogle google/gemini-3.7-flash 1.04858M $0.75 $3.75 $0.075 ReasoningToolsJSON Sep 11, 2026
Gemini 3.8 FlashGoogle google/gemini-3.8-flash 1.04858M $0.75 $3.75 $0.075 ReasoningToolsJSON Sep 11, 2026
Gemma 3 12B ITGoogle google/gemma-3-12b-it 131.072K $0.05 $0.15 - ToolsJSON Sep 11, 2026
Gemma 3 27B ITGoogle google/gemma-3-27b-it 131.072K $0.08 $0.45 $0.04 ToolsJSON Sep 11, 2026
Gemma 3 4B ITGoogle google/gemma-3-4b-it 131.072K $0.05 $0.1 - JSON Sep 11, 2026
Gemma 4 26B A4B ITGoogle google/gemma-4-26b-a4b-it 262.144K $0.042 $0.22 - ReasoningToolsJSON Sep 11, 2026
Gemma 4 31B ITGoogle google/gemma-4-31b-it 262.144K $0.09 $0.34 $0.05 ReasoningToolsJSON Sep 11, 2026
Grok 4.3xAI x-ai/grok-4.3 1M $1.25 $2.5 $0.2 ReasoningToolsJSON Sep 11, 2026
Grok 4.5xAI x-ai/grok-4.5 500K $2 $6 $0.3 ReasoningToolsJSON Sep 11, 2026
Grok 4.6xAI x-ai/grok-4.6 500K $2 $6 $0.5 ReasoningToolsJSON Sep 11, 2026
Grok Build 0.1xAI x-ai/grok-build-0.1 256K $1 $2 $0.2 ReasoningToolsJSON Sep 11, 2026
Hy3Tencent tencent/hy3 262.144K $0.132 $0.528 $0.033 ReasoningToolsJSON Sep 11, 2026
Hy3 previewTencent tencent/hy3-preview 262.144K $0.18 $0.6 $0.06 ReasoningTools Sep 11, 2026
Hy4 previewTencent tencent/hy4-preview 1.04858M $0.834 $2.501 $0.042 ReasoningToolsJSON Sep 11, 2026
InklingThinkingmachines thinkingmachines/inkling 1.04858M $1 $4.05 $0.17 ReasoningTools Sep 11, 2026
Inkling SmallThinkingmachines thinkingmachines/inkling-small 1.04858M $0.45 $1.2 $0.1 ReasoningTools Sep 11, 2026
Kimi K2 ThinkingMoonshot AI moonshotai/kimi-k2-thinking 262.144K $0.6 $2.5 $0.15 ReasoningToolsJSON Sep 11, 2026
Kimi K2.5Moonshot AI moonshotai/kimi-k2.5 262.144K $0.45 $2.25 $0.07 ReasoningToolsJSON Sep 11, 2026
Kimi K2.6Moonshot AI moonshotai/kimi-k2.6 262.144K $0.95 $4 $0.16 ReasoningToolsJSON Sep 11, 2026
Kimi K2.7 CodeMoonshot AI moonshotai/kimi-k2.7-code 262.144K $0.71 $3.5 $0.15 ReasoningToolsJSON Sep 11, 2026
Kimi K3Moonshot AI moonshotai/kimi-k3 1.04858M $2.34 $11.7 $0.261 ReasoningToolsJSON Sep 11, 2026
Laguna M.1Poolside poolside/laguna-m.1 262.144K $0.2 $0.4 $0.1 ReasoningTools Jul 29, 2026
Laguna S 2.1Poolside poolside/laguna-s-2.1 1.04858M $0.09 $0.18 $0.009 ReasoningTools Sep 11, 2026
Laguna XS 2.1Poolside poolside/laguna-xs-2.1 262.144K $0.06 $0.12 $0.03 ReasoningTools Sep 11, 2026
Ling 3.0 Flash FinInclusionai inclusionai/ling-3.0-flash-fin 262.144K $0.06 $0.18 $0.012 ReasoningToolsJSON Sep 11, 2026
Llama 3.3 Nemotron Super 49B v1.5NVIDIA nvidia/llama-3.3-nemotron-super-49b-v1.5 131.072K $0.4 $0.4 - ReasoningTools Jul 17, 2026
Llama-3.1-70B-InstructMeta meta-llama/llama-3.1-70b-instruct 131.072K $0.4 $0.4 - ToolsJSON Sep 11, 2026
Llama-3.1-8B-InstructMeta meta-llama/llama-3.1-8b-instruct 131.072K $0.05 $0.08 $0.025 ToolsJSON Sep 11, 2026
Llama-3.3-70B-InstructMeta meta-llama/llama-3.3-70b-instruct 131.072K $0.1 $0.32 - ToolsJSON Sep 11, 2026
LongCat-2.0Meituan meituan/longcat-2.0 1.04876M $0.3 $1.2 $0.006 ReasoningTools Sep 11, 2026
Lyria 3 Clip PreviewGoogle google/lyria-3-clip-preview 1.04858M - - - Not listed Sep 11, 2026
Lyria 3 Pro PreviewGoogle google/lyria-3-pro-preview 1.04858M - - - Not listed Sep 11, 2026
MiMo-V2.5Xiaomi xiaomi/mimo-v2.5 1.05M $0.14 $0.28 $0.003 ReasoningToolsJSON Sep 11, 2026
MiMo-V2.5-ProXiaomi xiaomi/mimo-v2.5-pro 1.05M $0.435 $0.87 $0.004 ReasoningToolsJSON Sep 11, 2026
MiniMax-M2MiniMax minimax/minimax-m2 204.8K $0.255 $1.02 - ReasoningToolsJSON Sep 11, 2026
MiniMax-M2 HerMiniMax minimax/minimax-m2-her 65.536K $0.3 $1.2 $0.03 Not listed Sep 11, 2026
MiniMax-M2.1MiniMax minimax/minimax-m2.1 204.8K $0.3 $1.2 $0.03 ReasoningTools Sep 11, 2026
MiniMax-M2.5MiniMax minimax/minimax-m2.5 204.8K $0.3 $1.2 $0.03 ReasoningToolsJSON Sep 11, 2026
MiniMax-M2.7MiniMax minimax/minimax-m2.7 204.8K $0.3 $1.2 $0.06 ReasoningToolsJSON Sep 11, 2026
MiniMax-M3MiniMax minimax/minimax-m3 1.04858M $0.3 $1.2 $0.06 ReasoningToolsJSON Sep 11, 2026
Mistral Large 3Mistral AI mistralai/mistral-large-2512 262.144K $0.5 $1.5 $0.05 ToolsJSON Sep 11, 2026
Mistral Medium 3Mistral AI mistralai/mistral-medium-3 131.072K $0.4 $2 $0.04 ToolsJSON Sep 11, 2026
Mistral Medium 3.5Mistral AI mistralai/mistral-medium-3-5 262.144K $1.5 $7.5 - ReasoningToolsJSON Sep 11, 2026
Mistral NemoMistral AI mistralai/mistral-nemo 131.072K $0.019 $0.03 - ToolsJSON Sep 11, 2026
Mistral Small 3.1 24BMistral AI mistralai/mistral-small-3.1-24b-instruct 128K $0.351 $0.555 - Not listed Sep 11, 2026
Mistral Small 4Mistral AI mistralai/mistral-small-2603 262.144K $0.15 $0.6 $0.015 ReasoningToolsJSON Sep 11, 2026
Muse Glimmer 30BMeta meta/muse-glimmer-30b 131.072K $0.3 $1.1 $0.04 ReasoningToolsJSON Sep 11, 2026
Muse Spark 1.1Meta meta/muse-spark-1.1 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Sep 11, 2026
Muse Spark 1.2Meta meta/muse-spark-1.2 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Sep 11, 2026
Muse Spark 1.3Meta meta/muse-spark-1.3 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Sep 11, 2026
Nano BananaGoogle google/gemini-2.5-flash-image 32.768K $0.3 $2.5 $0.03 JSON Sep 11, 2026
Nano Banana 2Google google/gemini-3.1-flash-image 131.072K $0.5 $3 - ReasoningJSON Sep 11, 2026
Nano Banana 2 LiteGoogle google/gemini-3.1-flash-lite-image 65.536K $0.25 $1.5 - Reasoning Sep 11, 2026
Nano Banana 2 PreviewGoogle google/gemini-3.1-flash-image-preview 65.536K $0.5 $3 - ReasoningJSON Sep 11, 2026
Nano Banana ProGoogle google/gemini-3-pro-image 131.072K $2 $12 $0.2 ReasoningToolsJSON Sep 11, 2026
Nano Banana Pro PreviewGoogle google/gemini-3-pro-image-preview 65.536K $2 $12 $0.2 ReasoningJSON Sep 11, 2026
Nemotron 3 Nano 30B A3BNVIDIA nvidia/nemotron-3-nano-30b-a3b 262.144K $0.05 $0.2 $0.03 ReasoningToolsJSON Sep 11, 2026
Nemotron 3 Super 120B A12BNVIDIA nvidia/nemotron-3-super-120b-a12b 262.144K $0.085 $0.4 - ReasoningToolsJSON Sep 11, 2026
Nemotron 3 Ultra 550B A55BNVIDIA nvidia/nemotron-3-ultra-550b-a55b 262.144K $0.625 $3.125 $0.188 ReasoningToolsJSON Sep 11, 2026
Nemotron 3.5 Content SafetyNVIDIA nvidia/nemotron-3.5-content-safety 131.072K $0.2 $0.2 - Reasoning Sep 11, 2026
Nemotron 3.5 Lightning 30B A3BNVIDIA nvidia/nemotron-3.5-lightning 262.144K $0.08 $0.2 $0.04 ReasoningToolsJSON Sep 11, 2026
Nova 2 LiteAmazon amazon/nova-2-lite-v1 1M $0.3 $2.5 - ReasoningTools Sep 11, 2026
Palmyra X5Writer writer/palmyra-x5 1.04M $0.6 $6 - Not listed Sep 11, 2026
Qwen PlusAlibaba Qwen qwen/qwen-plus 1M $0.26 $0.78 $0.052 ToolsJSON Sep 11, 2026
Qwen3 235B-A22BAlibaba Qwen qwen/qwen3-235b-a22b 131.072K $0.455 $1.82 - ReasoningTools Sep 11, 2026
Qwen3 30B A3BAlibaba Qwen qwen/qwen3-30b-a3b 131.072K $0.12 $0.5 - ReasoningToolsJSON Sep 11, 2026
Qwen3 32BAlibaba Qwen qwen/qwen3-32b 131.072K $0.08 $0.28 - ReasoningToolsJSON Sep 11, 2026
Qwen3 Coder FlashAlibaba Qwen qwen/qwen3-coder-flash 1M $0.195 $0.975 $0.039 Tools Sep 11, 2026
Qwen3 Coder NextAlibaba Qwen qwen/qwen3-coder-next 262.144K $0.12 $0.8 $0.07 ToolsJSON Sep 11, 2026
Qwen3 Coder PlusAlibaba Qwen qwen/qwen3-coder-plus 1M $0.65 $3.25 $0.13 ToolsJSON Sep 11, 2026
Qwen3 MaxAlibaba Qwen qwen/qwen3-max 262.144K $0.78 $3.9 $0.156 ToolsJSON Sep 11, 2026
Qwen3 VL 235B A22B InstructAlibaba Qwen qwen/qwen3-vl-235b-a22b-instruct 262.144K $0.21 $1.9 $0.1 ToolsJSON Sep 11, 2026
Qwen3 VL 235B A22B ThinkingAlibaba Qwen qwen/qwen3-vl-235b-a22b-thinking 131.072K $0.4 $4 - ReasoningToolsJSON Sep 11, 2026
Qwen3-Coder 30B-A3B InstructAlibaba Qwen qwen/qwen3-coder-30b-a3b-instruct 262.144K $0.07 $0.28 - ToolsJSON Sep 11, 2026
Qwen3-Next 80B-A3B (Thinking)Alibaba Qwen qwen/qwen3-next-80b-a3b-thinking 262.144K $0.15 $1.2 - ReasoningToolsJSON Sep 11, 2026
Qwen3-Next 80B-A3B InstructAlibaba Qwen qwen/qwen3-next-80b-a3b-instruct 262.144K $0.09 $1.1 - ToolsJSON Sep 11, 2026
Qwen3.5 122B-A10BAlibaba Qwen qwen/qwen3.5-122b-a10b 262.144K $0.26 $2.08 - ReasoningToolsJSON Sep 11, 2026
Qwen3.5 27BAlibaba Qwen qwen/qwen3.5-27b 262.144K $0.195 $1.56 - ReasoningToolsJSON Sep 11, 2026
Qwen3.5 35B-A3BAlibaba Qwen qwen/qwen3.5-35b-a3b 262.144K $0.312 $1.25 $0.156 ReasoningToolsJSON Sep 11, 2026
Qwen3.5 397B-A17BAlibaba Qwen qwen/qwen3.5-397b-a17b 262.144K $0.55 $3.5 $0.225 ReasoningToolsJSON Sep 11, 2026
Qwen3.5 9BAlibaba Qwen qwen/qwen3.5-9b 262.144K $0.1 $0.15 - ReasoningToolsJSON Sep 11, 2026
Qwen3.6 27BAlibaba Qwen qwen/qwen3.6-27b 262.144K $0.3 $2 $0.03 ReasoningToolsJSON Sep 11, 2026
Qwen3.6 35B-A3BAlibaba Qwen qwen/qwen3.6-35b-a3b 262.144K $0.1 $0.9 $0.05 ReasoningToolsJSON Sep 11, 2026
Qwen3.6 FlashAlibaba Qwen qwen/qwen3.6-flash 1M $0.188 $1.125 - ReasoningToolsJSON Sep 11, 2026
Qwen3.6 Max PreviewAlibaba Qwen qwen/qwen3.6-max-preview 262.144K $1.027 $6.162 - ReasoningToolsJSON Sep 11, 2026
Qwen3.6 PlusAlibaba Qwen qwen/qwen3.6-plus 1M $0.325 $1.95 - ReasoningToolsJSON Sep 11, 2026
Qwen3.7 FlashAlibaba Qwen qwen/qwen3.7-flash 1M $0.03 $0.13 $0.006 ReasoningTools Sep 11, 2026
Qwen3.7 MaxAlibaba Qwen qwen/qwen3.7-max 1M $1.475 $4.425 $0.295 ReasoningToolsJSON Sep 11, 2026
Qwen3.7 PlusAlibaba Qwen qwen/qwen3.7-plus 1M $0.32 $1.28 $0.064 ReasoningToolsJSON Sep 11, 2026
Qwen3.8 2.4T A95BAlibaba Qwen qwen/qwen3.8-2.4t-a95b 1.04858M $2 $6 $0.25 ReasoningToolsJSON Sep 11, 2026
Qwen3.8 27BAlibaba Qwen qwen/qwen3.8-27b 1M $0.42 $3 $0.085 ReasoningToolsJSON Sep 11, 2026
Qwen3.8 FlashAlibaba Qwen qwen/qwen3.8-flash 1M $0.15 $0.47 $0.016 ReasoningToolsJSON Sep 11, 2026
Qwen3.8 MaxAlibaba Qwen qwen/qwen3.8-max 1M $2 $6 $0.25 ReasoningToolsJSON Sep 05, 2026
Qwen3.8 Max 0902Alibaba Qwen qwen/qwen3.8-max-0902 1M $2 $6 $0.25 ReasoningToolsJSON Sep 11, 2026
Sakana NamazuSakana sakana/sakana-namazu 262.144K $0.95 $4 $0.15 ReasoningToolsJSON Sep 11, 2026
Seed 1.6Bytedance Seed bytedance-seed/seed-1.6 262.144K $0.25 $2 - ReasoningToolsJSON Sep 11, 2026
Seed 1.6 FlashBytedance Seed bytedance-seed/seed-1.6-flash 262.144K $0.075 $0.3 - ReasoningToolsJSON Sep 11, 2026
Seed 2.0 CodeBytedance Seed bytedance-seed/seed-2.0-code 262.144K $0.5 $3 - ReasoningToolsJSON Sep 11, 2026
Seed 2.0 LiteBytedance Seed bytedance-seed/seed-2.0-lite 262.144K $0.25 $2 - ReasoningToolsJSON Sep 11, 2026
Seed 2.0 MiniBytedance Seed bytedance-seed/seed-2.0-mini 262.144K $0.1 $0.4 - ReasoningToolsJSON Sep 11, 2026
Seed 2.1 TurboBytedance Seed bytedance-seed/seed-2-1-turbo 262.144K $0.5 $2.5 - ReasoningToolsJSON Sep 11, 2026
Solar Pro 3Upstage upstage/solar-pro-3 131.072K $0.15 $0.6 $0.015 ReasoningToolsJSON Sep 11, 2026
Solar Pro 4Upstage upstage/solar-pro4 524.288K $0.09 $0.36 $0.018 ReasoningToolsJSON Sep 11, 2026
SonarPerplexity perplexity/sonar 127.072K $1 $1 - Not listed Sep 11, 2026
Sonar Deep ResearchPerplexity perplexity/sonar-deep-research 128K $2 $8 - Reasoning Sep 11, 2026
Sonar ProPerplexity perplexity/sonar-pro 200K $3 $15 - Not listed Sep 11, 2026
Sonar Reasoning ProPerplexity perplexity/sonar-reasoning-pro 128K $2 $8 - Reasoning Sep 11, 2026
Step 3.5 FlashStepFun stepfun/step-3.5-flash 262.144K $0.1 $0.3 - ReasoningTools Sep 11, 2026
Step 3.7 FlashStepFun stepfun/step-3.7-flash 262.144K $0.2 $1.15 $0.04 ReasoningToolsJSON Sep 11, 2026
Trinity Large ThinkingArcee Ai arcee-ai/trinity-large-thinking 262.144K $0.25 $0.8 $0.06 ReasoningTools Sep 11, 2026
o1OpenAI openai/o1 200K $15 $60 $7.5 ReasoningToolsJSON Sep 11, 2026
o1-proOpenAI openai/o1-pro 200K $150 $600 - ReasoningJSON Sep 11, 2026
o3OpenAI openai/o3 200K $2 $8 $0.5 ReasoningToolsJSON Sep 11, 2026
