Qwen_Ai_Platform logo

Qwen_Ai_Platform

Model creator
Hosted model listings
0
Models created
41
API base
Not documented
Last verified
Sep 01, 2026
Creator catalog

Models created by Qwen_Ai_Platform

Canonical model records; availability may include multiple inference providers.

Qwen_Ai_Platform model catalog
ModelInput typesContextInput / 1MOutput / 1MReleasedVerified
deepseek-v4-flashqwen_ai_platform/deepseek-v4-flash T 1M $0.2 $0.4 Undated Sep 01, 2026
deepseek-v4-flash-0731qwen_ai_platform/deepseek-v4-flash-0731 T 1M $0.2 $0.4 Undated Sep 01, 2026
deepseek-v4-proqwen_ai_platform/deepseek-v4-pro T 1M $2.4 $4.8 Undated Sep 01, 2026
glm-5.1qwen_ai_platform/glm-5.1 T 202.745K $1.4 $4.4 Undated Sep 01, 2026
glm-5.2qwen_ai_platform/glm-5.2 T 1.04858M $1.4 $4.4 Undated Sep 01, 2026
kimi-k2.7-codeqwen_ai_platform/kimi-k2.7-code T 229.376K $0.95 $4 Undated Sep 01, 2026
qwen-coderqwen_ai_platform/qwen-coder T 1M $0.3 $1.5 Undated Sep 01, 2026
qwen-flashqwen_ai_platform/qwen-flash T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen-flash-2025-07-28qwen_ai_platform/qwen-flash-2025-07-28 T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen-maxqwen_ai_platform/qwen-max T 30.72K $1.6 $6.4 Undated Sep 01, 2026
qwen-plusqwen_ai_platform/qwen-plus T 129.024K $0.4 $1.2 Undated Sep 01, 2026
qwen-plus-2025-01-25qwen_ai_platform/qwen-plus-2025-01-25 T 129.024K $0.4 $1.2 Undated Sep 01, 2026
qwen-plus-2025-04-28qwen_ai_platform/qwen-plus-2025-04-28 T 129.024K $0.4 $1.2 Undated Sep 01, 2026
qwen-plus-2025-07-14qwen_ai_platform/qwen-plus-2025-07-14 T 129.024K $0.4 $1.2 Undated Sep 01, 2026
qwen-plus-2025-07-28qwen_ai_platform/qwen-plus-2025-07-28 T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen-plus-2025-09-11qwen_ai_platform/qwen-plus-2025-09-11 T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen-plus-latestqwen_ai_platform/qwen-plus-latest T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen-turboqwen_ai_platform/qwen-turbo T 129.024K $0.05 $0.2 Undated Sep 01, 2026
qwen-turbo-2024-11-01qwen_ai_platform/qwen-turbo-2024-11-01 T 1M $0.05 $0.2 Undated Sep 01, 2026
qwen-turbo-2025-04-28qwen_ai_platform/qwen-turbo-2025-04-28 T 1M $0.05 $0.2 Undated Sep 01, 2026
qwen-turbo-latestqwen_ai_platform/qwen-turbo-latest T 1M $0.05 $0.2 Undated Sep 01, 2026
qwen3-30b-a3bqwen_ai_platform/qwen3-30b-a3b T 129.024K Not listed Not listed Undated Sep 01, 2026
qwen3-coder-flashqwen_ai_platform/qwen3-coder-flash T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen3-coder-flash-2025-07-28qwen_ai_platform/qwen3-coder-flash-2025-07-28 T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen3-coder-plusqwen_ai_platform/qwen3-coder-plus T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen3-coder-plus-2025-07-22qwen_ai_platform/qwen3-coder-plus-2025-07-22 T 997.952K Not listed Not listed Undated Sep 01, 2026
qwen3-maxqwen_ai_platform/qwen3-max T 258.048K Not listed Not listed Undated Sep 01, 2026
qwen3-max-2026-01-23qwen_ai_platform/qwen3-max-2026-01-23 T 258.048K Not listed Not listed Undated Sep 01, 2026
qwen3-max-previewqwen_ai_platform/qwen3-max-preview T 258.048K Not listed Not listed Undated Sep 01, 2026
qwen3-next-80b-a3b-instructqwen_ai_platform/qwen3-next-80b-a3b-instruct T 262.144K $0.15 $1.2 Undated Sep 01, 2026
qwen3-next-80b-a3b-thinkingqwen_ai_platform/qwen3-next-80b-a3b-thinking T 262.144K $0.15 $1.2 Undated Sep 01, 2026
qwen3-vl-235b-a22b-instructqwen_ai_platform/qwen3-vl-235b-a22b-instruct T 131.072K $0.4 $1.6 Undated Sep 01, 2026
qwen3-vl-235b-a22b-thinkingqwen_ai_platform/qwen3-vl-235b-a22b-thinking T 131.072K $0.4 $4 Undated Sep 01, 2026
qwen3-vl-32b-instructqwen_ai_platform/qwen3-vl-32b-instruct T 131.072K $0.16 $0.64 Undated Sep 01, 2026
qwen3-vl-32b-thinkingqwen_ai_platform/qwen3-vl-32b-thinking T 131.072K $0.16 $2.87 Undated Sep 01, 2026
qwen3-vl-plusqwen_ai_platform/qwen3-vl-plus T 260.096K Not listed Not listed Undated Sep 01, 2026
qwen3.5-plusqwen_ai_platform/qwen3.5-plus T 991.808K Not listed Not listed Undated Sep 01, 2026
qwen3.7-maxqwen_ai_platform/qwen3.7-max T 991.808K $2.5 $7.5 Undated Sep 01, 2026
qwen3.7-plusqwen_ai_platform/qwen3.7-plus T 991.808K Not listed Not listed Undated Sep 01, 2026
qwen3.8-maxqwen_ai_platform/qwen3.8-max T 991.808K $2 $6 Undated Sep 01, 2026
qwq-plusqwen_ai_platform/qwq-plus T 98.304K $0.8 $2.4 Undated Sep 01, 2026