OpenCode Zen logo

OpenCode Zen

Inference provider
Hosted model listings
64
Models created
0
API base
https://opencode.ai/zen/v1
Last verified
Sep 11, 2026
Inference catalog

Models served by OpenCode Zen

Provider-specific identifiers, limits, and source-linked prices.

Models served by OpenCode Zen
ModelProvider model IDContextInput / 1MOutput / 1MCached / 1MCapabilitiesVerified
Claude Fable 5Anthropic claude-fable-5 1M $10 $50 $1 ReasoningTools Sep 11, 2026
Claude Fable 5.1Anthropic claude-fable-5-1 1M $10 $50 $0.25 ReasoningTools Sep 11, 2026
Claude Haiku 3.5Anthropic claude-3-5-haiku 200K $0.8 $4 $0.08 Tools Sep 11, 2026
Claude Haiku 4.5Anthropic claude-haiku-4-5 200K $1 $5 $0.1 ReasoningTools Sep 11, 2026
Claude Opus 4.1Anthropic claude-opus-4-1 200K $15 $75 $1.5 ReasoningTools Sep 11, 2026
Claude Opus 4.5Anthropic claude-opus-4-5 200K $5 $25 $0.5 ReasoningTools Sep 11, 2026
Claude Opus 4.6Anthropic claude-opus-4-6 1M $5 $25 $0.5 ReasoningTools Sep 11, 2026
Claude Opus 4.7Anthropic claude-opus-4-7 1M $5 $25 $0.5 ReasoningTools Sep 11, 2026
Claude Opus 4.8Anthropic claude-opus-4-8 1M $5 $25 $0.5 ReasoningTools Sep 11, 2026
Claude Opus 5Anthropic claude-opus-5 1M $5 $25 $0.5 ReasoningTools Sep 11, 2026
Claude Sonnet 4Anthropic claude-sonnet-4 1M $3 $15 $0.3 ReasoningTools Sep 11, 2026
Claude Sonnet 4.5Anthropic claude-sonnet-4-5 1M $3 $15 $0.3 ReasoningTools Sep 11, 2026
Claude Sonnet 4.6Anthropic claude-sonnet-4-6 1M $3 $15 $0.3 ReasoningTools Sep 11, 2026
Claude Sonnet 5Anthropic claude-sonnet-5 1M $2 $10 $0.2 ReasoningTools Sep 11, 2026
DeepSeek V4 FlashDeepSeek deepseek-v4-flash 1M $0.14 $0.28 $0.028 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4 Flash 0731DeepSeek deepseek-v4-flash 1M $0.14 $0.28 $0.028 ReasoningToolsJSON Aug 04, 2026
DeepSeek V4 Flash Vision ExpDeepSeek deepseek-v4-flash-vision-exp 1M $0.14 $0.28 $0.028 ReasoningToolsJSON Sep 11, 2026
DeepSeek V4 ProDeepSeek deepseek-v4-pro 1M $1.74 $3.84 $0.145 ReasoningToolsJSON Sep 11, 2026
GLM-4.6Zhipu AI glm-4.6 204.8K $0.6 $2.2 $0.1 ReasoningTools Sep 11, 2026
GLM-4.7Zhipu AI glm-4.7 204.8K $0.6 $2.2 $0.1 ReasoningTools Sep 11, 2026
GLM-5Zhipu AI glm-5 204.8K $1 $3.2 $0.2 ReasoningTools Sep 11, 2026
GLM-5.1Zhipu AI glm-5.1 204.8K $1.4 $4.4 $0.26 ReasoningTools Sep 11, 2026
GLM-5.2Zhipu AI glm-5.2 1M $1.4 $4.4 $0.26 ReasoningToolsJSON Sep 11, 2026
GLM-5.3Zhipu AI glm-5.3 1M $1.4 $4.4 $0.26 ReasoningToolsJSON Sep 11, 2026
GLM-5.3-FlashZhipu AI glm-5.3-flash 1M $0.15 $0.5 $0.03 ReasoningToolsJSON Sep 11, 2026
GPT-5OpenAI gpt-5 400K $1.07 $8.5 $0.107 ReasoningToolsJSON Sep 11, 2026
GPT-5 NanoOpenAI gpt-5-nano 400K $0.05 $0.4 $0.005 ReasoningToolsJSON Sep 11, 2026
GPT-5.1OpenAI gpt-5.1 400K $1.07 $8.5 $0.107 ReasoningToolsJSON Sep 11, 2026
GPT-5.1 CodexOpenAI gpt-5.1-codex 400K $1.07 $8.5 $0.107 ReasoningToolsJSON Sep 11, 2026
GPT-5.1 Codex MaxOpenAI gpt-5.1-codex-max 400K $1.25 $10 $0.125 ReasoningToolsJSON Sep 11, 2026
GPT-5.2OpenAI gpt-5.2 400K $1.75 $14 $0.175 ReasoningToolsJSON Sep 11, 2026
GPT-5.2 CodexOpenAI gpt-5.2-codex 400K $1.75 $14 $0.175 ReasoningToolsJSON Sep 11, 2026
GPT-5.3 CodexOpenAI gpt-5.3-codex 400K $1.75 $14 $0.175 ReasoningToolsJSON Sep 11, 2026
GPT-5.3 Codex SparkOpenAI gpt-5.3-codex-spark 128K $1.75 $14 $0.175 ReasoningToolsJSON Sep 11, 2026
GPT-5.4OpenAI gpt-5.4 1.05M $2.5 $15 $0.25 ReasoningToolsJSON Sep 11, 2026
GPT-5.4 ProOpenAI gpt-5.4-pro 1.05M $30 $180 $30 ReasoningTools Sep 11, 2026
GPT-5.5OpenAI gpt-5.5 1.05M $5 $30 $0.5 ReasoningToolsJSON Sep 11, 2026
GPT-5.5 ProOpenAI gpt-5.5-pro 1.05M $30 $180 $30 ReasoningTools Sep 11, 2026
GPT-5.6 LunaOpenAI gpt-5.6-luna 1.05M $0.2 $1.2 $0.02 ReasoningToolsJSON Sep 11, 2026
GPT-5.6 SolOpenAI gpt-5.6-sol 1.05M $5 $30 $0.5 ReasoningToolsJSON Aug 19, 2026
GPT-5.6 TerraOpenAI gpt-5.6-terra 1.05M $2.5 $15 $0.25 ReasoningToolsJSON Sep 11, 2026
GPT-6 AstraOpenAI gpt-6-astra 1.05M $10 $50 $1 ReasoningToolsJSON Sep 11, 2026
Gemini 3.1 Pro PreviewGoogle gemini-3.1-pro 1.04858M $2 $12 $0.2 ReasoningToolsJSON Sep 11, 2026
Gemini 3.5 FlashGoogle gemini-3.5-flash 1.04858M $1.5 $9 $0.15 ReasoningToolsJSON Sep 11, 2026
Gemini 3.5 Flash LiteGoogle gemini-3.5-flash-lite 1.04858M $0.3 $2.5 $0.03 ReasoningToolsJSON Sep 11, 2026
Gemini 3.6 FlashGoogle gemini-3.6-flash 1.04858M $1.5 $7.5 $0.15 ReasoningToolsJSON Sep 11, 2026
Gemini 3.7 FlashGoogle gemini-3.7-flash 1.04858M $1.5 $7.5 $0.15 ReasoningToolsJSON Sep 11, 2026
Gemini 3.8 FlashGoogle gemini-3.8-flash 1.04858M $1.5 $7.5 $0.15 ReasoningToolsJSON Sep 11, 2026
Grok 4.5xAI grok-4.5 500K $2 $6 $0.3 ReasoningToolsJSON Sep 11, 2026
Grok 4.6xAI grok-4.6 500K $2 $6 $0.5 ReasoningToolsJSON Sep 11, 2026
Grok Build 0.1xAI grok-build-0.1 256K $1 $2 $0.2 ReasoningToolsJSON Sep 11, 2026
Kimi K2 ThinkingMoonshot AI kimi-k2-thinking 262.144K $0.4 $2.5 $0.4 ReasoningTools Sep 11, 2026
Kimi K2.5Moonshot AI kimi-k2.5 262.144K $0.6 $3 $0.08 ReasoningTools Sep 11, 2026
Kimi K2.6Moonshot AI kimi-k2.6 262.144K $0.95 $4 $0.16 ReasoningTools Sep 11, 2026
Kimi K2.7 CodeMoonshot AI kimi-k2.7-code 262.144K $0.95 $4 $0.19 ReasoningToolsJSON Sep 11, 2026
Kimi K3Moonshot AI kimi-k3 1.04858M $3 $15 $0.3 ReasoningToolsJSON Sep 11, 2026
Laguna S 2.1Poolside laguna-s-2.1-free 256K - - - ReasoningTools Jul 21, 2026
MiniMax-M2.1MiniMax minimax-m2.1 204.8K $0.3 $1.2 $0.1 ReasoningTools Sep 11, 2026
MiniMax-M2.5MiniMax minimax-m2.5 204.8K $0.3 $1.2 $0.06 ReasoningTools Sep 11, 2026
MiniMax-M2.7MiniMax minimax-m2.7 204.8K $0.3 $1.2 $0.06 ReasoningTools Sep 11, 2026
MiniMax-M3MiniMax minimax-m3 512K $0.3 $1.2 $0.06 ReasoningTools Sep 11, 2026
Muse Spark 1.2Meta muse-spark-1.2 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Sep 11, 2026
Muse Spark 1.3Meta muse-spark-1.3 1.04858M $1.25 $4.25 $0.15 ReasoningToolsJSON Sep 11, 2026
Trinity Large PreviewArcee Ai trinity-large-preview-free 131.072K - - - Tools Sep 11, 2026