All documented models
505 public models with source-linked specifications, provider pricing, and benchmark records.
| Model | Creator | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|
| GPT-5.6 Terraopenai/gpt-5.6-terra | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-07-09 | ||
| GPT-5.6 Lunaopenai/gpt-5.6-luna | Image, Pdf, Text | 1.05M | $1.000 | $6.000 | 2026-07-09 | ||
| GPT-5.6 Solopenai/gpt-5.6-sol | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-07-09 | ||
| Grok 4.5xai/grok-4.5 | Image, Text | 500K | $2.000 | $6.000 | 2026-07-08 | ||
| GPT-Realtime-2.1openai/gpt-realtime-2.1 | Audio, Image, Text | 128K | $4.000 | $24.000 | 2026-07-06 | ||
| Laguna XS 2.1poolside/laguna-xs-2.1 | Text | 262.144K | $0.060 | $0.120 | 2026-07-02 | ||
| Claude Sonnet 5anthropic/claude-sonnet-5 | Image, Pdf, Text | 1M | $2.000 | $10.000 | 2026-06-30 | ||
| Gemini Omni Flash Previewgoogle/gemini-omni-flash-preview | Image, Text, Video | 1.04858M | $1.500 | $17.500 | 2026-06-30 | ||
| LongCat-2.0meituan/longcat-2.0 | Text | 1M | $0.750 | $2.950 | 2026-06-30 | ||
| Ornith 1.0 35Bdeepreinforce/ornith-1.0-35b | Image, Text | 262.144K | $0.000 | $0.000 | 2026-06-25 | ||
| Ornith 1.0 31Bdeepreinforce/ornith-1.0-31b | Image, Text | 262.144K | $0.000 | $0.000 | 2026-06-25 | ||
| Ornith 1.0 9Bdeepreinforce/ornith-1.0-9b | Image, Text | 262.144K | $0.000 | $0.000 | 2026-06-25 | ||
| Ornith 1.0 397Bdeepreinforce/ornith-1.0-397b | Image, Text | 262.144K | $0.000 | $0.000 | 2026-06-25 | ||
| Fugu Ultrasakana/fugu-ultra | Image, Text | 1M | $5.000 | $30.000 | 2026-06-15 | ||
| Fugusakana/fugu | Image, Text | 1M | $0.000 | $0.000 | 2026-06-15 | ||
| GLM-5.2zhipuai/glm-5.2 | Text | 1M | $1.400 | $4.400 | 2026-06-13 | ||
| Kimi K2.7 Code Highspeedmoonshotai/kimi-k2.7-code-highspeed | Image, Text, Video | 262.144K | $1.900 | $8.000 | 2026-06-12 | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-06-12 | ||
| Claude Fable 5anthropic/claude-fable-5 | Image, Pdf, Text | 1M | $10.000 | $50.000 | 2026-06-09 | ||
| North Mini Codecohere/north-mini-code-1-0 | Text | 256K | $0.000 | $0.000 | 2026-06-09 | ||
| MiMo-V2.5-Pro-UltraSpeedxiaomi/mimo-v2.5-pro-ultraspeed | Text | 1.04858M | $1.305 | $2.610 | 2026-06-08 | ||
| Nemotron 3.5 Content Safetynvidia/nemotron-3.5-content-safety | Image, Text | 128K | $0.000 | $0.000 | 2026-06-04 | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | Text | 1M | $0.500 | $2.500 | 2026-06-04 | ||
| Qwen3.7 Plusalibaba/qwen3.7-plus | Image, Text | 1M | $0.500 | $3.000 | 2026-06-02 | ||
| MAI-Code-1-Flashmicrosoft/mai-code-1-flash | Text | 256K | $0.750 | $4.500 | 2026-06-02 | ||
| MiniMax-M3minimax/MiniMax-M3 | Image, Text, Video | 512K | $0.300 | $1.200 | 2026-06-01 | ||
| Step 3.7 Flashstepfun/step-3.7-flash | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 | ||
| Claude Opus 4.8anthropic/claude-opus-4-8 | Image, Pdf, Text | 1M | $5.000 | $25.000 | 2026-05-28 | ||
| Qwen3.7 Maxalibaba/qwen3.7-max | Text | 1M | $2.500 | $7.500 | 2026-05-21 | ||
| Command A Pluscohere/command-a-plus-05-2026 | Image, Text | 128K | $2.500 | $10.000 | 2026-05-20 | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | Audio, Image, Pdf, Text, Video | 1.04858M | $0.250 | $1.500 | 2026-05-07 | ||
| GPT-5.5 Instantopenai/gpt-5.5-instant | Image, Pdf, Text | 400K | $5.000 | $30.000 | 2026-05-05 | ||
| Mistral Medium 3.5mistral/mistral-medium-2604 | Image, Text | 262.144K | $1.500 | $7.500 | 2026-04-29 | ||
| Mistral Medium (latest)mistral/mistral-medium-latest | Image, Text | 262.144K | $1.500 | $7.500 | 2026-04-29 | ||
| Laguna M.1poolside/laguna-m.1 | Text | 262.144K | $0.200 | $0.400 | 2026-04-28 | ||
| Nemotron 3 Nano Omni 30B A3B Reasoningnvidia/nemotron-3-nano-omni-30b-a3b-reasoning | Audio, Image, Text, Video | 256K | $0.105 | $0.420 | 2026-04-28 | ||
| Laguna XS.2poolside/laguna-xs.2 | Text | 262.144K | $0.200 | $0.400 | 2026-04-28 | ||
| Qwen3.6 Flashalibaba/qwen3.6-flash | Image, Text, Video | 1M | $0.188 | $1.125 | 2026-04-27 | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | Text | 1M | $0.435 | $0.870 | 2026-04-24 | ||
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | Text | 1M | $0.140 | $0.280 | 2026-04-24 | ||
| GPT-5.5 Proopenai/gpt-5.5-pro | Image, Pdf, Text | 1.05M | $30.000 | $180.000 | 2026-04-23 | ||
| GPT-5.5openai/gpt-5.5 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| MiMo-V2.5xiaomi/mimo-v2.5 | Audio, Image, Text, Video | 1.04858M | $0.140 | $0.280 | 2026-04-22 | ||
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | Text | 1.04858M | $0.435 | $0.870 | 2026-04-22 | ||
| Qwen3.6 27Balibaba/qwen3.6-27b | Audio, Image, Text, Video | 262.144K | $0.600 | $3.600 | 2026-04-22 | ||
| GPT-Image-2openai/gpt-image-2 | Image, Text | Not documented | $5.000 | $30.000 | 2026-04-21 | ||
| Kimi K2.6moonshotai/kimi-k2.6 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-04-21 | ||
| Hy3 previewtencent/hy3-preview | Text | 256K | $0.063 | $0.210 | 2026-04-20 | ||
| Qwen3.6 Max Previewalibaba/qwen3.6-max-preview | Text | 262.144K | $1.300 | $7.800 | 2026-04-20 |
Page 1 of 11