All documented models
66 public models with source-linked specifications, provider pricing, and benchmark records.
Ranked by raw score for Design Arena: svg · v. Versions are kept separate.
| Model | Creator | Raw benchmark score | Modalities | Context | Input / 1M | Output / 1M | Released | |
|---|---|---|---|---|---|---|---|---|
| Claude Fable 5anthropic/claude-fable-5 | 1364.0 | Image, Pdf, Text | 1M | $10.000 | $50.000 | 2026-06-09 | ||
| Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | 1340.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $2.000 | $12.000 | 2026-02-19 | ||
| Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1297.0 | Audio, Image, Pdf, Text, Video | 1.04858M | $1.500 | $9.000 | 2026-05-19 | ||
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | 1279.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| GPT-5.5openai/gpt-5.5 | 1277.0 | Image, Pdf, Text | 1.05M | $5.000 | $30.000 | 2026-04-23 | ||
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | 1274.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| Z.ai: GLM 5.1z-ai/glm-5.1 | 1273.0 | Text | 200K | $0.966 | $3.036 | Unknown | ||
| Qwen: Qwen3.7 Maxqwen/qwen3.7-max | 1271.0 | Text | 1M | $1.250 | $3.750 | Unknown | ||
| Z.ai: GLM 5 Turboz-ai/glm-5-turbo | 1264.0 | Text | 262.144K | $1.200 | $4.000 | Unknown | ||
| Nex AGI: Nex-N2-Pronex-agi/nex-n2-pro | 1260.0 | Image, Text | 262.144K | $0.250 | $1.000 | Unknown | ||
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1247.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Claude Sonnet 5anthropic/claude-sonnet-5 | 1247.0 | Image, Pdf, Text | 1M | $2.000 | $10.000 | 2026-06-30 | ||
| GPT-5.4openai/gpt-5.4 | 1245.0 | Image, Pdf, Text | 1.05M | $2.500 | $15.000 | 2026-03-05 | ||
| GPT-5openai/gpt-5 | 1239.0 | Image, Text | 400K | $1.250 | $10.000 | 2025-08-07 | ||
| Kimi K2.7 Codemoonshotai/kimi-k2.7-code | 1237.0 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-06-12 | ||
| MiniMax: MiniMax M3minimax/minimax-m3 | 1235.0 | Image, Text, Video | 1M | $0.300 | $1.200 | Unknown | ||
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | 1230.0 | File, Image, Text | 200K | $5.000 | $25.000 | Unknown | ||
| Kimi K2.6moonshotai/kimi-k2.6 | 1228.0 | Image, Text, Video | 262.144K | $0.950 | $4.000 | 2026-04-21 | ||
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | 1226.0 | File, Image, Text | 1M | $5.000 | $25.000 | Unknown | ||
| MiMo-V2.5-Proxiaomi/mimo-v2.5-pro | 1223.0 | Text | 1.04858M | $0.435 | $0.870 | 2026-04-22 | ||
| MiMo-V2.5xiaomi/mimo-v2.5 | 1219.0 | Audio, Image, Text, Video | 1.04858M | $0.140 | $0.280 | 2026-04-22 | ||
| Z.ai: GLM 5z-ai/glm-5 | 1217.0 | Text | 202.752K | $0.600 | $1.920 | Unknown | ||
| xAI: Grok 4.20x-ai/grok-4.20 | 1214.0 | File, Image, Text | 2M | $1.250 | $2.500 | Unknown | ||
| Qwen: Qwen3.6 Plusqwen/qwen3.6-plus | 1211.0 | Image, Text, Video | 1M | $0.325 | $1.950 | Unknown | ||
| DeepSeek V4 Flashdeepseek/deepseek-v4-flash | 1207.0 | Text | 1M | $0.140 | $0.280 | 2026-04-24 | ||
| Anthropic: Claude Opus 4.1anthropic/claude-opus-4.1 | 1203.0 | File, Image, Text | 200K | $15.000 | $75.000 | Unknown | ||
| MiniMax: MiniMax M2.5minimax/minimax-m2.5 | 1201.0 | Text | 196.608K | $0.150 | $0.900 | Unknown | ||
| GPT-5.1openai/gpt-5.1 | 1200.0 | Image, Text | 400K | $1.250 | $10.000 | 2025-11-13 | ||
| Kimi K2.5moonshotai/kimi-k2.5 | 1199.0 | Image, Text, Video | 262.144K | $0.600 | $3.000 | 2026-01 | ||
| Z.ai: GLM 5V Turboz-ai/glm-5v-turbo | 1198.0 | Image, Text, Video | 202.752K | $1.200 | $4.000 | Unknown | ||
| Z.ai: GLM 4.7z-ai/glm-4.7 | 1193.0 | Text | 202.752K | $0.400 | $1.750 | Unknown | ||
| Qwen: Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | 1191.0 | Image, Text, Video | 131.072K | $0.385 | $2.450 | Unknown | ||
| GPT-5.2openai/gpt-5.2 | 1189.0 | Image, Text | 400K | $1.750 | $14.000 | 2025-12-11 | ||
| MiniMax: MiniMax M2.7minimax/minimax-m2.7 | 1188.0 | Text | 196.608K | $0.240 | $0.960 | Unknown | ||
| DeepSeek V4 Prodeepseek/deepseek-v4-pro | 1184.0 | Text | 1M | $0.435 | $0.870 | 2026-04-24 | ||
| MiniMax: MiniMax M2.1minimax/minimax-m2.1 | 1182.0 | Text | 204.8K | $0.300 | $1.200 | Unknown | ||
| GPT-5.3 Codexopenai/gpt-5.3-codex | 1179.0 | Image, Pdf, Text | 400K | $1.750 | $14.000 | 2026-02-05 | ||
| Anthropic: Claude Opus 4anthropic/claude-opus-4 | 1177.0 | File, Image, Text | 200K | $15.000 | $75.000 | Unknown | ||
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1165.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Z.ai: GLM 4.6z-ai/glm-4.6 | 1159.0 | Text | 202.752K | $0.430 | $1.740 | Unknown | ||
| Qwen: Qwen3.5 Plus 2026-02-15qwen/qwen3.5-plus-02-15 | 1158.0 | Image, Text, Video | 1M | $0.260 | $1.560 | Unknown | ||
| MiniMax: MiniMax M2minimax/minimax-m2 | 1150.0 | Text | 204.8K | $0.255 | $1.020 | Unknown | ||
| Z.ai: GLM 4.5z-ai/glm-4.5 | 1147.0 | Text | 131.072K | $0.600 | $2.200 | Unknown | ||
| GPT-5 Miniopenai/gpt-5-mini | 1141.0 | Image, Text | 400K | $0.250 | $2.000 | 2025-08-07 | ||
| xAI: Grok 4.3x-ai/grok-4.3 | 1134.0 | File, Image, Text | 1M | $1.250 | $2.500 | Unknown | ||
| NVIDIA: Nemotron 3 Ultra (free)nvidia/nemotron-3-ultra-550b-a55b:free | 1131.0 | Text | 1M | $0.000 | $0.000 | Unknown | ||
| Nemotron 3 Ultra 550B A55Bnvidia/nemotron-3-ultra-550b-a55b | 1131.0 | Text | 1M | $0.500 | $2.500 | 2026-06-04 | ||
| Anthropic: Claude Sonnet 4anthropic/claude-sonnet-4 | 1128.0 | File, Image, Text | 1M | $3.000 | $15.000 | Unknown | ||
| Z.ai: GLM 4.5 Airz-ai/glm-4.5-air | 1121.0 | Text | 131.072K | $0.130 | $0.850 | Unknown | ||
| Step 3.7 Flashstepfun/step-3.7-flash | 1119.0 | Image, Text | 256K | $0.200 | $1.150 | 2026-05-29 |
Page 1 of 2